Real Estate Exam Vendors, Passing Scores & Fees by State
See which testing vendor administers each state's real estate licensing exam, verified exam fees, passing scores, and direct links to official candidate handbooks.
| State ↕ | Exam Vendor ↕ | Exam Fee ↕ | Passing Score | Handbook |
|---|---|---|---|---|
| Alabama (AL) | Pearson VUE | $73 | 70 scaled score (0–100 scale) | Official PDF/Page ↗ |
| Alaska (AK) | Pearson VUE | $115 | 75 scaled score (0–100 scale) | Official PDF/Page ↗ |
| Arizona (AZ) | Pearson VUE | $75 | 75% (General and State portions) | Official PDF/Page ↗ |
| Arkansas (AR) | Pearson VUE | $75 | 70 scaled score on General and State portions | Official PDF/Page ↗ |
| California (CA) | State-administered | $100 | 70% of questions correct (Salesperson) | Official PDF/Page ↗ |
| Colorado (CO) | PSI | — | See vendor handbook | — |
| Connecticut (CT) | PSI | $59 | 70% on both National and State portions | — |
| Delaware (DE) | Pearson VUE | $88 | 70 scaled score (0–100 scale) | Official PDF/Page ↗ |
| District of Columbia (DC) | PSI | — | 75% minimum passing score | — |
| Florida (FL) | Pearson VUE | $36.75 | See vendor handbook | Official PDF/Page ↗ |
| Georgia (GA) | PSI | — | See vendor handbook | — |
| Hawaii (HI) | PSI | — | See vendor handbook | — |
| Idaho (ID) | Pearson VUE | $83 | 70 scaled score (Salesperson); 75 (Broker) | Official PDF/Page ↗ |
| Illinois (IL) | PSI | — | See vendor handbook | — |
| Indiana (IN) | Pearson VUE | — | See vendor handbook | — |
| Iowa (IA) | PSI | — | See vendor handbook | — |
| Kansas (KS) | Pearson VUE | $70 | 70 scaled score on both General and State portions | Official PDF/Page ↗ |
| Kentucky (KY) | PSI | $100 | 75% | — |
| Louisiana (LA) | Pearson VUE | — | See vendor handbook | — |
| Maine (ME) | Pearson VUE | $88 | 75 scaled score | Official PDF/Page ↗ |
| Maryland (MD) | PSI | — | 70% | — |
| Massachusetts (MA) | PSI | $85 | See vendor handbook | — |
| Michigan (MI) | PSI | — | See vendor handbook | — |
| Minnesota (MN) | PSI | — | See vendor handbook | — |
| Mississippi (MS) | PSI | — | See vendor handbook | — |
| Missouri (MO) | PSI | $52 | See vendor handbook | — |
| Montana (MT) | Pearson VUE | $190 | 75 scaled score (0–100 scale) on National and State portions | Official PDF/Page ↗ |
| Nebraska (NE) | Pearson VUE | — | 75% on both General and State portions | Official PDF/Page ↗ |
| Nevada (NV) | Pearson VUE | $100 | 75% | Official PDF/Page ↗ |
| New Hampshire (NH) | PSI | — | 70% | — |
| New Jersey (NJ) | PSI | — | See vendor handbook | — |
| New Mexico (NM) | PSI | $95 | 75 | — |
| New York (NY) | State-administered | $15 | 70% | — |
| North Carolina (NC) | Pearson VUE | $63 | 75 on both National and State sections | Official PDF/Page ↗ |
| North Dakota (ND) | PSI | — | See vendor handbook | — |
| Ohio (OH) | PSI | — | 70 on both State and National portions | — |
| Oklahoma (OK) | Pearson VUE | $75 | 70% | Official PDF/Page ↗ |
| Oregon (OR) | PSI | — | See vendor handbook | — |
| Pennsylvania (PA) | Pearson VUE | $52 | 75% scaled score on National and PA State portions | Official PDF/Page ↗ |
| Rhode Island (RI) | Pearson VUE | $103 | See vendor handbook | Official PDF/Page ↗ |
| South Carolina (SC) | PSI | — | See vendor handbook | — |
| South Dakota (SD) | PSI | $294 | See vendor handbook | — |
| Tennessee (TN) | PSI | $39 | 70% on both National and State portions | — |
| Texas (TX) | Pearson VUE | $58 | 56/80 National, 28/40 State (raw score) | Official PDF/Page ↗ |
| Utah (UT) | Pearson VUE | $69 | 70 scaled score (Salesperson); 75 (Broker) | Official PDF/Page ↗ |
| Vermont (VT) | PSI + State | — | See vendor handbook | — |
| Virginia (VA) | PSI | $60 | 70% National, 75% State | — |
| Washington (WA) | PSI | $210 | See vendor handbook | — |
| West Virginia (WV) | Pearson VUE | $118 | 70 scaled score (National and State) | Official PDF/Page ↗ |
| Wisconsin (WI) | Pearson VUE | $65 | 75 scaled score (0–100 scale) | Official PDF/Page ↗ |
| Wyoming (WY) | Pearson VUE | $160 | 75 scaled score (0–100 scale) on National and State portions | Official PDF/Page ↗ |
Course & Exam-Prep Options
Affiliate Disclosure: The course providers below are commercial partners, separate from official state commissions. If you enroll through these links, we may earn a commission at no extra cost to you. Official .gov commission and exam-vendor links on this page are never affiliate links. See our full affiliate disclosure.
McKissock Learning
State-approved continuing education (CE) packages, post-licensing, and pre-licensing courses across US jurisdictions.
AceableAgent
Self-paced mobile and desktop pre-licensing courses and state exam prep packages.
The CE Shop
Online pre-licensing, exam prep, post-licensing, and continuing education courses.