Official Real Estate License Fees by State
Mandatory government and exam-vendor fees verified from official state commission fee schedules and Pearson VUE / PSI handbooks. Click any column header to sort. Optional pre-licensing course tuition is excluded.
| State ↕ | Application ↕ | Exam Fee ↕ | Issuance / Fund ↕ | Mandatory Initial Total ↕ | Renewal Fee ↕ | Vendor ↕ |
|---|---|---|---|---|---|---|
| Alabama (AL) | — | $73 | $30 | Partial | — | Pearson VUE |
| Alaska (AK) | — | $115 | — | Partial | — | Pearson VUE |
| Arizona (AZ) | $50 | $75 | $10 | $135 | $60 | Pearson VUE |
| Arkansas (AR) | $50 | $75 | $75 | $200 | — | Pearson VUE |
| California (CA) | $0 | $100 | $350 | $450 | $350 | State-administered |
| Colorado (CO) | $83 | — | $0 | Partial | — | PSI |
| Connecticut (CT) | $80 | $59 | $590 | $729 | $578 | PSI |
| Delaware (DE) | $149 | $88 | $25 | $262 | — | Pearson VUE |
| District of Columbia (DC) | $65 | — | $190 | Partial | $130 | PSI |
| Florida (FL) | — | $36.75 | — | Partial | — | Pearson VUE |
| Georgia (GA) | $170 | — | $0 | Partial | $100 | PSI |
| Hawaii (HI) | $65 | — | $282 | Partial | $268 | PSI |
| Idaho (ID) | — | $83 | — | Partial | — | Pearson VUE |
| Illinois (IL) | — | — | — | Partial | — | PSI |
| Indiana (IN) | $60 | — | $0 | Partial | $60 | Pearson VUE |
| Iowa (IA) | $125 | — | $0 | Partial | $125 | PSI |
| Kansas (KS) | $85 | $70 | $125 | $280 | $125 | Pearson VUE |
| Kentucky (KY) | $130 | $100 | $0 | $230 | $130 | PSI |
| Louisiana (LA) | $45 | — | $0 | Partial | $35 | Pearson VUE |
| Maine (ME) | $100 | $88 | $0 | $188 | — | Pearson VUE |
| Maryland (MD) | $98 | — | $0 | Partial | $78 | PSI |
| Massachusetts (MA) | — | $85 | — | Partial | $103 | PSI |
| Michigan (MI) | $88 | — | $0 | Partial | $78 | PSI |
| Minnesota (MN) | $100 | — | $0 | Partial | $60 | PSI |
| Mississippi (MS) | $120 | — | $0 | Partial | $120 | PSI |
| Missouri (MO) | — | $52 | — | Partial | $40 | PSI |
| Montana (MT) | $80 | $190 | $0 | $270 | $80 | Pearson VUE |
| Nebraska (NE) | $150 | — | $135 | Partial | $230 | Pearson VUE |
| Nevada (NV) | $140 | $100 | $0 | $240 | $195 | Pearson VUE |
| New Hampshire (NH) | $99 | — | $0 | Partial | $99 | PSI |
| New Jersey (NJ) | $160 | — | $0 | Partial | $100 | PSI |
| New Mexico (NM) | $270 | $95 | $30 | $395 | $270 | PSI |
| New York (NY) | $65 | $15 | $0 | $80 | $65 | State-administered |
| North Carolina (NC) | $105 | $63 | $0 | $168 | $50 | Pearson VUE |
| North Dakota (ND) | $150 | — | $145 | Partial | $125 | PSI |
| Ohio (OH) | $81 | — | $0 | Partial | $182 | PSI |
| Oklahoma (OK) | $35 | $75 | $100 | $210 | $215 | Pearson VUE |
| Oregon (OR) | $300 | — | $0 | Partial | $230 | PSI |
| Pennsylvania (PA) | $25 | $52 | $72 | $149 | $96 | Pearson VUE |
| Rhode Island (RI) | $140 | $103 | $25 | $268 | $130 | Pearson VUE |
| South Carolina (SC) | — | — | — | Partial | $45 | PSI |
| South Dakota (SD) | $225 | $294 | $0 | $519 | $125 | PSI |
| Tennessee (TN) | — | $39 | — | Partial | — | PSI |
| Texas (TX) | $206 | $58 | $0 | $264 | $110 | Pearson VUE |
| Utah (UT) | — | $69 | — | Partial | — | Pearson VUE |
| Vermont (VT) | $50 | — | $0 | Partial | — | PSI + State |
| Virginia (VA) | $170 | $60 | $0 | $230 | $65 | PSI |
| Washington (WA) | $233 | $210 | $0 | $443 | $233 | PSI |
| West Virginia (WV) | $25 | $118 | $75 | $218 | $75 | Pearson VUE |
| Wisconsin (WI) | $75 | $65 | $0 | $140 | $75 | Pearson VUE |
| Wyoming (WY) | $300 | $160 | $0 | $460 | — | Pearson VUE |
Course & Exam-Prep Options
Affiliate Disclosure: The course providers below are commercial partners, separate from official state commissions. If you enroll through these links, we may earn a commission at no extra cost to you. Official .gov commission and exam-vendor links on this page are never affiliate links. See our full affiliate disclosure.
McKissock Learning
State-approved continuing education (CE) packages, post-licensing, and pre-licensing courses across US jurisdictions.
AceableAgent
Self-paced mobile and desktop pre-licensing courses and state exam prep packages.
The CE Shop
Online pre-licensing, exam prep, post-licensing, and continuing education courses.